THE PRESERVE in INDIANA
Why Choose The Preserve
Community Map
Lot Availability
Quick Delivery Homes
Directions
Why Choose The Preserve
Welcome to The Preserve in St. John, Indiana
Custom Homes Starting in the Upper $700’s
Located in the heart of St. John, Indiana you’ll enjoy over 100 acres of trees, ponds, bike and walk paths. This is the perfect location to raise your family or settle down.
You will find that The Preserve is has a peaceful environment while just a short drive away you can find local shopping, restaurants and easy access to I-394 for travel to Chicago.
The Preserve community will be serviced by Lake Central & Private School Districts.
Community Map
Lot Availability
‘
| Lot # | Avg. Dims. | Features | Availability |
|---|---|---|---|
| 86 | 90′ x 150′ | SPEC HOME | Sold |
| 85 | 90′ x 150′ 90′ | Wide Flat Lot | Sold |
| 165 | 80′ X 169′ | Flat Lot | Sold |
| 166 | 80′ X 161′ | Flat Lot | Sold |
| 145 | 90′ X 150′ | Flat Lot | Sold |
| 219 | 86′ X 170′ | Flat Lot | Sold |
| 124 | 80′ X 161′ | Flat with trees | Available |
| 225 | Over Size | Lookout on Large CUL DE SAC | Available |
| 311 | 80′ X 150′ | Lookout on open detention area | Available |
| 317 | 81′ X 150′ | Flat on open detention area | Available |
| 343 | 80′ X 151′ | Lookout on open detention area | Available |
| 389 | 85′ X 150′ | Flat backs trees | Under Construction |
| 394 | 100′ X 204′ | Flat with trees | Available |
| 395 | 100′ X 192′ | Walkout with trees | Available |
Quick Delivery Homes
9540 Tall Grass Trail
St. John, Indiana 46373
Lot Number: 389
Home Type: Ranch
Square Feet: 2,730 Sq. Ft.
Under Construction – Call For Details
The virtual tour and gallery lower on the page, is not the actual home for sale, but a similar model to use as a reference of our work.
Directions

































